OpTic have decimated Selfless in Group B's winners' match at the MLG Americas Minor to earn a spot in the playoffs with the first seed.
After OpTic and Selfless picked up very convincing victories over WinOut and Winterfox respectively, the two met in the winners' match of group B for one of the spots in the playoffs.
When Selfless interestingly chose to start as Terrorists on Train, OpTic delivered a successful retake on the B bombsite in the pistol round, getting a 2-0 lead with their opponents getting two bomb plants.
stanislaw's OpTic move on to playoffs from first place
However, that didn't seem to help them at all, Selfless kept losing convincing rounds time and time again as OpTic dismantled the attacks piece by piece.
The first chance offered itself in the seventh round, which was an eco, but the final 1v1 was won by the favorites, who kept on denying all attempts of their opposition.
In the end, Selfless could only concoct a single round throughout the first half mainly thanks to their first entry in the entire match, and OpTic had no issues taking the victory at 16-1 after out-rotating Selfless in the pistol round.
MLG Regional Minor Championship AmericasBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 5 | +19 | 123.4 | 2.13 |
![]() | 13 - 3 | +10 | 101.5 | 1.75 |
![]() | 17 - 7 | +10 | 87.7 | 1.55 |
![]() | 15 - 6 | +9 | 85.1 | 1.46 |
![]() | 12 - 9 | +3 | 84.7 | 1.34 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 13 - 16 | -3 | 69.1 | 0.86 |
![]() | 5 - 16 | -11 | 50.9 | 0.53 |
![]() | 5 - 17 | -12 | 34.8 | 0.28 |
![]() | 3 - 15 | -12 | 30.1 | 0.23 |
![]() | 4 - 17 | -13 | 31.4 | 0.22 |
MLG Regional Minor Championship AmericasBest of 1 OpTic
Matchpage 16 1 20th May 2016
Selfless 16Train 1
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 5 | +19 | 123.4 | 2.13 |
![]() | 13 - 3 | +10 | 101.5 | 1.75 |
![]() | 17 - 7 | +10 | 87.7 | 1.55 |
![]() | 15 - 6 | +9 | 85.1 | 1.46 |
![]() | 12 - 9 | +3 | 84.7 | 1.34 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 13 - 16 | -3 | 69.1 | 0.86 |
![]() | 5 - 16 | -11 | 50.9 | 0.53 |
![]() | 5 - 17 | -12 | 34.8 | 0.28 |
![]() | 3 - 15 | -12 | 30.1 | 0.23 |
![]() | 4 - 17 | -13 | 31.4 | 0.22 |
NRG and TSM will kick off day two with their Group A decider at 18:00 , followed up by WinOut and Selfless in Group B at 20:20 .